Home

Programma cugino moneta alexa 488 excitation emission wavelength Inevitabile Assumere Cattivo

SNAP-Surface® Alexa Fluor® 488 | NEB
SNAP-Surface® Alexa Fluor® 488 | NEB

CF™488A 染料-企业网站触屏版
CF™488A 染料-企业网站触屏版

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

Antibody Conjugates - Fluorophore and Enzyme Tags | StressMarq
Antibody Conjugates - Fluorophore and Enzyme Tags | StressMarq

Absorption and Emission Spectra
Absorption and Emission Spectra

AF 488 NHS ester
AF 488 NHS ester

ZEISS Microscopy Online Campus | Introduction to Spectral Imaging
ZEISS Microscopy Online Campus | Introduction to Spectral Imaging

Fluorescent Tubulin Protein from Bovine | Alexa Fluor® 488 Tubulin
Fluorescent Tubulin Protein from Bovine | Alexa Fluor® 488 Tubulin

BP Fluor 488 Mal Antibody Labeling Kit (3 x 100 ug) | BroadPharm
BP Fluor 488 Mal Antibody Labeling Kit (3 x 100 ug) | BroadPharm

Absorption and Emission Spectra
Absorption and Emission Spectra

Confocal Microscopy - Fluorophores for Confocal Microscopy | Olympus LS
Confocal Microscopy - Fluorophores for Confocal Microscopy | Olympus LS

Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... |  Download Scientific Diagram
Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... | Download Scientific Diagram

5' Alexa Fluor® 488 (NHS Ester) modification | IDT
5' Alexa Fluor® 488 (NHS Ester) modification | IDT

Alexa Fluor 488® Secondary Antibodies - Jackson Immuno
Alexa Fluor 488® Secondary Antibodies - Jackson Immuno

The excitation and emission spectra of DAPI (4 ʼ... | Download Scientific  Diagram
The excitation and emission spectra of DAPI (4 ʼ... | Download Scientific Diagram

ZEISS Microscopy Online Campus | Interactive Tutorials | Additive  Properties of Emission Spectra
ZEISS Microscopy Online Campus | Interactive Tutorials | Additive Properties of Emission Spectra

Spectra Viewer | Max Planck Institute for Brain Research
Spectra Viewer | Max Planck Institute for Brain Research

Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface |  BioTechniques
Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface | BioTechniques

Fluorescent Dye 488-I Streptavidin - (U0280) - Products - Abnova
Fluorescent Dye 488-I Streptavidin - (U0280) - Products - Abnova

Alexa Fluor 555 - an overview | ScienceDirect Topics
Alexa Fluor 555 - an overview | ScienceDirect Topics

Mouse Gamma Synuclein Monomer (SPR-408)
Mouse Gamma Synuclein Monomer (SPR-408)

Tissue clearing may alter emission and absorption properties of common  fluorophores | Scientific Reports
Tissue clearing may alter emission and absorption properties of common fluorophores | Scientific Reports

ATTO 488 Fluorescent Dye Oligonucleotide Labeling
ATTO 488 Fluorescent Dye Oligonucleotide Labeling

SureLight® 488 NHS ester;1mg - Columbia Biosciences
SureLight® 488 NHS ester;1mg - Columbia Biosciences

Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface |  BioTechniques
Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface | BioTechniques

Fluorophores
Fluorophores